Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Christopher Parks | $455.00 | $455.00 | $455.00 | ||
Mark Dill | $200.00 | $20.00 | $220.00 | $220.00 | |
Rand Stinson | $200.00 | $200.00 | $200.00 | ||
Robert Jones | $200.00 | $200.00 | $200.00 | ||
Wade Collins | $200.00 | $200.00 | $200.00 | ||
David Anderson | $100.00 | $100.00 | $100.00 | ||
Gary Elington | $100.00 | $100.00 | $100.00 | ||
Jacob Neal | $100.00 | $100.00 | $100.00 | ||
Jason Hutchins | $100.00 | $100.00 | $100.00 | ||
Ricky Draper | $100.00 | $100.00 | $100.00 | ||
Alexia Gelsominy | $50.00 | $50.00 | $50.00 | ||
David Buchanan | $50.00 | $50.00 | $50.00 | ||
Dennis Brouillard | $50.00 | $50.00 | $50.00 | ||
Vicente Hernandez | $50.00 | $50.00 | $50.00 | ||
Tony Rodriguez | $30.00 | $30.00 | $30.00 | ||
Brian Holzberger | $20.00 | $20.00 | $20.00 | ||
David Hardison | $20.00 | $20.00 | $20.00 | ||
John Hardister | $20.00 | $20.00 | $20.00 | ||
Nate Hargett | $20.00 | $20.00 | $20.00 | ||
Robbie Perkins | $20.00 | $20.00 | $20.00 | ||
Marty Jones | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Fri, October 4 :: FROT Scramble |
T2 | Fri, October 4 :: BTP #4 |
T3 | Fri, October 4 :: Putting Contest at Turn |